2024 Municipal Election Official Results
District 1 | |||||||||||||
CANDIDATE | VOTES | ||||||||||||
Paula Sutherland – Elected | 135 | ||||||||||||
Doris Townsend | 30 | ||||||||||||
34% of electors voted |
District 2 | |||||||||||||
CANDIDATE | |||||||||||||
Penny Smith – Acclaimed | |||||||||||||
District 3 | |||||||||||||
CANDIDATE | VOTES | ||||||||||||
Angie Shand | 138 | ||||||||||||
Sherry Thorburn Irvine – Elected | 178 | ||||||||||||
55.1% of electors voted |
District 4 | |||||||||||||
CANDIDATE | |||||||||||||
Anthony Gosbee – Acclaimed | |||||||||||||
District 5 | |||||||||||||
CANDIDATE | VOTES | ||||||||||||
Andrew Chisholm | 148 | ||||||||||||
Heidi Wagner – Elected | 242 | ||||||||||||
68.4% of electors voted |
District 6 | |||||||||||||
CANDIDATE | |||||||||||||
Ron Coole – Acclaimed | |||||||||||||
District 7 | |||||||||||||
CANDIDATE | VOTES | ||||||||||||
Dale Richardson – Elected | 117 | ||||||||||||
Spoiled | 12 | ||||||||||||
24.5% of electors voted |